Gender: UnisexModel: OversizedCare Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
| S | M | L | XL | 2XL |
| cm | cm | cm | cm | cm |
Chest | 59 | 61 | 63 | 65 | 67 |
Length | 64 | 66 | 68 | 70 | 72 |
Shoulder | 56 | 58 | 60 | 62 | 64 |
Sleeve length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Contrast Stripes Polo Collar T-Shirt
$90.00Price

